產(chǎn)品展示PRODUCTS
不銹鋼高溫排污泵產(chǎn)品介紹:
不銹鋼高溫排污泵產(chǎn)品具有抽送介質(zhì)溫度高、安裝移動(dòng)方便、防纏繞、無(wú)堵塞等特點(diǎn)??捎糜谳斔秃畚?、固體顆粒、纖維的高溫液體介質(zhì)。目前市面上的排污泵只能輸送介質(zhì)溫度為常溫或40℃以?xún)鹊慕橘|(zhì),這款WQR耐高溫排污泵就很好解決了一些用戶(hù)介質(zhì)溫度在40-100℃度之間不能使用潛水排污泵只能改過(guò)其它類(lèi)型水泵的問(wèn)題。
耐高溫排污泵性能參數:
型號 | 流量 | 揚程 | 口徑 | 轉速 | 功率 |
(m3/h) | (m) | mm | (r/min) | (KW) | |
25WQR5-18-0.75 | 5 | 18 | 25 | 2900 | 0.75 |
32WQR6-16-0.75 | 6 | 16 | 32 | 2900 | 0.75 |
40WQR7-15-0.75 | 7 | 15 | 40 | 2900 | 0.75 |
50WQR10-12-1.1 | 10 | 12 | 50 | 2900 | 1.1 |
65WQR25-7-1.1 | 25 | 7 | 65 | 2900 | 1.1 |
50WQR15-15-1.5 | 15 | 15 | 50 | 2900 | 1.5 |
65WQR20-13-1.5 | 20 | 13 | 65 | 2900 | 1.5 |
80WQR40-8-1.5 | 40 | 8 | 80 | 2900 | 1.5 |
50WQR15-20-2.2 | 15 | 20 | 50 | 2900 | 2.2 |
50WQR20-15-2.2 | 20 | 15 | 50 | 2900 | 2.2 |
65WQR25-15-2.2 | 25 | 15 | 65 | 2900 | 2.2 |
80WQR40-10-2.2 | 40 | 10 | 80 | 2900 | 2.2 |
50WQR15-25-3 | 15 | 25 | 50 | 2900 | 3 |
65WQR25-16-3 | 25 | 16 | 65 | 2900 | 3 |
65WQR37-13-3 | 37 | 13 | 65 | 2900 | 3 |
80WQR40-15-3 | 40 | 15 | 80 | 2900 | 3 |
80WQR43-13-3 | 43 | 13 | 80 | 2900 | 3 |
50WQR15-35-4 | 15 | 35 | 50 | 2900 | 4 |
65WQR25-20-4 | 25 | 20 | 65 | 2900 | 4 |
65WQR25-25-4 | 25 | 25 | 65 | 2900 | 4 |
65WQR40-20-4 | 40 | 20 | 65 | 2900 | 4 |
80WQR40-15-4 | 40 | 15 | 80 | 2900 | 4 |
80WQR40-20-4 | 40 | 20 | 80 | 2900 | 4 |
100WQR80-10-4 | 80 | 10 | 100 | 2900 | 4 |
65WQR30-25-5.5 | 30 | 25 | 65 | 2900 | 5.5 |
80WQR40-25-5.5 | 40 | 25 | 80 | 2900 | 5.5 |
100WQR85-20-5.5 | 85 | 20 | 100 | 2900 | 5.5 |
80WQR65-25-7.5 | 65 | 25 | 80 | 2900 | 7.5 |
100WQR100-15-7.5 | 100 | 15 | 100 | 2900 | 7.5 |
150WQR145-9-7.5 | 145 | 9 | 150 | 2900 | 7.5 |
產(chǎn)品中心
Products